Suitable for the high speed detection of the non-standing electronic screw and the workpiece.
Indexing disc diameter as below Plate , ATS team can choose the most suitable model for your workpiece .
Specially customized , unable to stand 3 combined workpiece separation detection .
According to customer requirements ,we can add automatic packaging machine and automatic feeding system .
Comparison Table For Continuous Parameter Of Indexing Plate | |||
MODEL | UFC-C-IV | UFC-D-IV | UFC-DR-IV |
Size | 860*860*1785mm | 1060*1060*1850mm | 1060*1060*1850mm |
Screw Diameter | 2~18mm | 2~26mm | 2~26mm |
Screw Length | 5~55mm | 5~55mm | 5~115mm |
Head Diameter | 2.5~28mm | 2.5~48mm | 2.5~48mm |
Head Thickness | 1~30mm | 1~35mm | 1~35mm |
Number of Cameras | 1~4 cameras | 1~4 cameras | 1~8 cameras |
Dial Size | 300mm | 500mm | 500mm |
Indexing Plate Thickness | 3mm | 5mm | 5mm |
Pixel Sorting Precision | ≧±0.005mm | ≧±0.005mm | ≧±0.005mm |
Sorting Speed | 450pcs/min | 600pcs/min | 500pcs/min |
Air Pressure Specifications | 5KG | 5KG | 5KG |
HDR Camera | Blaser | Blaser | Blaser |
Camera Lens | Customized | Customized | Customized |
Computer Host | Industrial Computer | Industrial Computer | Industrial Computer |
CPU-Z | Independent R&D | Independent R&D | Independent R&D |
Electrical Componets | International Famous Brands | International Famous Brands | International Famous Brands |
Voltage | 220VAC(Regular) | 220VAC(Regular) | 220VAC(Regular) |
Frequency | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Power | 3KW | 3KW | 4KW |
Machine Weight | 700KG | 750KG | 850KG |
No data at this point