By high transmittance of glass ,the workpiece stably placed on the glass disk can be detected .
Can detect workpiece opposite side diagonal , crack , size,hole/burr, character,surface pressure injury ,flanged flanging etc.
Glass disk dimater as below comparison table . ATS team can choose the most suitable model as your workpiece .
Feeding method : one is conveyor belt and the other is vibrate line feeder based on your products to choose .
Available for 1~4 cameras , can add external /internal 360 degree lens .
According to customer requirements ,we can add automatic packaging machine and automatic feeding system .
Glass Disc Technical Parameter Comparison Table | |||||
MODEL | UGB-D-IV | UGV-D-IV | UGB-E-IV | UGV-E-IV | UGB-FR-IV |
Size | 1000*1000*1850mm | 1000*1000*1850mm | 1060*1060*1850mm | 1060*1060*1850mm | 1280*1280*1945mm |
Diameter | 5~100mm | 5~100mm | 5~120mm | 5~120mm | 5~150mm |
Total Length | 2~150mm | 2~150mm | 2~150mm | 2~150mm | 2~150mm |
Number of Cameras | 1~4 cameras | 1~4 cameras | 1~5 cameras | 1~5 cameras | 1~8 cameras |
GLass Plate Size | 500mm | 500mm | 600mm | 600mm | 800mm |
Glass Plate Thickness | 5mm | 5mm | 6mm | 6mm | 8mm |
Pixel Sorting Precision | ≧0.002mm | ≧0.002mm | ≧0.002mm | ≧0.002mm | ≧0.002mm |
Sorting Speed | ≦1200pcs/min | ≦1200pcs/min | ≦1200pcs/min | ≦1200pcs/min | ≦1200pcs/min |
Air Pressure Specifications | 5KG | 5KG | 5KG | 5KG | 5KG |
HDR Camera | Customized | Customized | Customized | Customized | Customized |
Camera Lens | Customized | Customized | Customized | Customized | Customized |
Computer Host | Industrial Computer | Industrial Computer | Industrial Computer | Industrial Computer | Industrial Computer |
CPU-Z | Independent R&D | Independent R&D | Independent R&D | Independent R&D | Independent R&D |
Electrical Components | International famous brand | International famous brand | International famous brand | International famous brand | International famous bran |
Voltage | 220VAC(Regualr) | 220VAC(Regualr) | 220VAC(Regualr) | 220VAC(Regualr) | 220VAC(Regualr) |
Frequence | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Power | 3KW | 3KW | 3KW | 3KW | 3KW |
Machine | 750KG | 750KG | 800KG | 800KG | 900KG |
No data at this point