It is suitable for detecting the depth of pinhole or broken needle of non-standing screw head .
The dial diameter is as below , ATS team can choose the most suitable model for your products .
1~8 camera can be installed .
Specially customized ,unable to stand 3 separate workpiece separation detection .
According to customer request ,increase the automatic packaging machine and automatic feeding system.
MODEL | UFP-DR-IV | UFP-A-IV | UFP-B-IV |
Size | 1245*1245*1945 | 890*890*1775 | 1000*1000*1850 |
Screw Diameter | 2~22mm | 2~12mm | 2~18mm |
Screw Length | 5~120mm | 5~80mm | 5~80mm |
Head Diamter | 2.5~30mm | 2.5~25mm | 2.2~35mm |
Head Thickness | 1~30mm | 1~30mm | 1~30mm |
Number of Cameras | 1~8 camers | 1~4 camers | 1~4 camers |
Dial Size | 500mm | 200mm | 285mm |
Indexing Plate Thickness | 8mm | 3mm | 7mm |
Pixel Sorting Precision | ≧±0.05mm | ≧±0.05mm | ≧±0.05mm |
Sorting Speed | 250pcs/min | 250pcs/min | 250pcs/min |
Air Pressure Specifications | 5kg | 5kg | 5kg |
HDR camera | Blaser | Blaser | Blaser |
Camera Lens | Customized | Customized | Customized |
Computer Host | Industrial Computer | Industrial Computer | Industrial Computer |
CPU-Z | Independent R&D | Independent R&D | Independent R&D |
Electrical Components | International famous brand | International famous brand | International famous brand |
Voltage | 220VAC(Regular) | 220VAC(Regular) | 220VAC(Regular) |
Frequency | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Power | 3KW | 3KW | 3KW |
Machine Weight | 900KG | 750KG | 800KG |
No data at this point